311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
SEE ALL PHOTOS
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
311 2nd St # 311
For Sale

311 2nd St # 311

311 2nd St # 311, Oakland, CA 94607

$749,000
An incredible opportunity at The Bond--this two-bedroom, two-bath corner condo offers 1,260 sq ft of light-filled urban living in Jack London Square. The split-bedroom layout provides privacy, while open living and dining areas are perfect for entertaining. Loft-inspired details include exposed concrete walls and ceilings combined with sleek white walls and DuChateau wood floors. The chef's kitchen features Bertazzoni oven and microwave and Bosch dishwasher. A major highlight of this configuration that sets it apart is the spa-like primary suite with a standalone soaking tub, separate shower, dual sinks and walk in closet. Additional custom windows added in the bedrooms make this unit a stand out in the building. The secondary bedroom is a perfect space for a home office; guest room, or kids room with a bathroom (shower over tub) right next to it. There is also in-unit laundry with additional storage, and deeded one-car parking in a secure garage. The Bond is a fabulous top notch Jack London Square building with concierge service, business center, a modern hotel-esque lobby; gym, bbq/community area, and huge dedicated dog park - making this a sought after landing space for professionals, do-ers, travelers, furparents, commuters or work-from-homers. Come tour, and fall in love!

3/1/2026 2:00PM - 4:00PM PST

2
beds

2
baths

1,260 Sq.Ft. LIVING AREA

0.87 Acres lot

Annie Tegner

Annie Tegner

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit, Washer/Dryer Stacked Incl
  • Flooring Carpet, Engineered Wood, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Range, Refrigerator, Dryer, Washer
  • other interior Features Elevator, No Additional Rooms, Updated Kitchen

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    3/1/2026 2:00PM - 4:00PM PST

  • Living Area1,260 Sq.Ft.
  • Total Area1,260 Sq.Ft.
  • Lot Area0.87 Acres
  • MLS® ID41125254
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesModern
  • Water FrontageWaterfront
  • View DescriptionCity Lights

Exterior

  • STORIES1
  • Garage Space1.0
  • PoolNone
  • lot featuresCorner Lot
  • parkingParking Spaces, Space Per Unit - 1, Below Building Parking, Garage Door Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesFitness Center, Gated, Barbecue, BBQ Area, Dog Park
  • security FeaturesFire Sprinkler System, Carbon Monoxide Detector(s)
  • other exterior FeaturesNo Yard

Financial

  • Sales Price$749,000
  • HOA $901/mo
View Virtual Tour

Work With Annie

Annie’s core values are integrity, listening, working hard, providing a value service for clients and ultimately being the conduit to building a better future for others. In the dynamic market that is Bay Area real estate, she is in it for the long-haul, with over a decade of experience. If you’d like more information please contact Annie today!

Follow Annie