311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
SEE ALL PHOTOS
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
311 2nd St Unit: 809
Sold

311 2nd St Unit: 809

311 2nd St # 809, Oakland, CA 94607

$730,000
PRICE CHANGE on this 1 Bdrm + Den/flex living space, 1 1/4 bath penthouse condo! Can live like a 2 bedroom. Lucrative views at an incredible value! Luxury penthouse w/ finishes sourced outside the scope of the developer choices, unique to the building! Luxury engineered hardwood flooring, & 14 ft ceilings. Deeded tandem 2 car parking, Integrated modern murphy bed system in den. Bedroom is eastern facing with motorized shades. Full bathroom with double sinks off the bdrm & secondary washroom w/ a single sink for guests. Stainless steel bathroom vanities, floor to ceiling multi-dimensional tile in the glass shower & crocodile wallpaper. Modern kitchen wi/ ample storage, quartz countertop, & stainless steel appliances. Smart features: smart outlets, lighting, AC/Heat vents. In unit laundry room w/ storage. Dog run, concierge, courtyard, gym!!

1
bed

1
bath

943 Sq.Ft. LIVING AREA

0.88 Acres lot

Annie Tegner

Annie Tegner

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Dryer, Laundry Closet, Washer, Cabinets
  • Flooring Engineered Wood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Range, Free-Standing Range, Refrigerator, Dryer, Washer
  • other interior Features Elevator, Penthouse Location, Den, Stone Counters, Eat-in Kitchen, Pantry, Updated Kitchen

Area & Lot

  • Status Sold
  • Living Area943 Sq.Ft.
  • Lot Area0.88 Acres
  • MLS® ID40997151
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesModern/High Tech
  • Water Frontage['Waterfront']

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolNone
  • roofFlat
  • lot featuresSecurity Gate
  • parkingSpace Per Unit - 2, Enclosed, Garage Door Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Gated, Activities Available, BBQ Area, Dog Park, Electric Metered, Setting Urban
  • other exterior FeaturesNo Yard

Financial

  • Sales Price$730,000
  • HOA Fees $668/mo
View Virtual Tour

Work With Annie

Annie’s core values are integrity, listening, working hard, providing a value service for clients and ultimately being the conduit to building a better future for others. In the dynamic market that is Bay Area real estate, she is in it for the long-haul, with over a decade of experience. If you’d like more information please contact Annie today!

Follow Annie